Size CM | Drop CM | Neck Circumference CM |
25 | 15 | 29 |
30 | 16 | 33 |
35 | 19 | 36 |
40 | 23 | 38 |
45 | 25 | 44 |
50 | 30 | 50 |
55 | 32 | 53 |
60 | 34 | 54 |
65 | 36 | 56 |
70 | 38 | 58 |
75 | 40 | 60 |
80 | 42 | 62 |
Size CM | Drop CM | Neck Circumference CM |
25 | 15 | 29 |
30 | 16 | 33 |
35 | 19 | 36 |
40 | 23 | 38 |
45 | 25 | 44 |
50 | 30 | 50 |
55 | 32 | 53 |
60 | 34 | 54 |
65 | 36 | 56 |
70 | 38 | 58 |
75 | 40 | 60 |
80 | 42 | 62 |
$0.00