Taille | Largeur de la paume (cm) | Longueur (cm) |
XXXS | 13 | 15 |
XXS | 14.5 | 17 |
XS | 15 | 19 |
S | 16 | 20,5 |
M | 17 | 21,5 |
L | 18 | 22,5 |
XL | 19.5 | 24 |
Taille | Largeur de la paume (cm) | Longueur (cm) |
XXXS | 13 | 15 |
XXS | 14.5 | 17 |
XS | 15 | 19 |
S | 16 | 20,5 |
M | 17 | 21,5 |
L | 18 | 22,5 |
XL | 19.5 | 24 |
$0.00